
| SR NO. | PRODUCT | PACK |
| 1 | Neomycin Sulphate 0.5% , Beclomethasone 0.025% , Clotrimazole 1% & Lignocain 2% Ear Drops | 10ml |
| 2 | Paradichlobenzene 2%, Benzocain 2.7%, Chlorobutol 5% & Turpentine Oil 15% Ear Drops | 10ml |
| 3 | Neomycin Sulphate 0.5% , Betamethasone 0.1% , Ear Drops | 10ml |
| 4 | Chloramphenicol 5%, Beclomethasone Dipropionate 0.025% & Clotrimazole 1% Ear Drops, Glycine 2% | 10ml |
| 5 | Chloramphenicol 5mg & Polymyxin B sulphate 1000IU Eye/ear drops, Phenyl mercuric Nitrate 0.02mg. | 10ml |
| 6 | Clotrimazole 1% & Lignocain HCL 2% Ear Drops | |
| 7 | Clotrimazole 1% & Lignocain HCL 2.5% Ear Drops | 10ml |
| 8 | Dexamethasone 0.01% Ear Drop | 5ml |
| 9 | Ofloxacin 0.3% , Hydroxypropylmethylcellulose 0.02% Ear Drop | 10ml |
| 10 | Levofloxacin Ear Drops 5mg | 5ml |
| 11 | Sodium Bicarbonate ear drops 34mg | 10ml |


