
| # | PRODUCT DESCRIPTION |
| 1 | ACICLOVIR EYE OINTMENT |
| 2 | AMIKACIN SULFATE OPHTHALMIC SOLUTION |
| 3 | AMPICILLIN SODIUM & CLOXACILLIN SODIUM INTRAMAMMARY INFUSION |
| 4 | ATROPINE EYE OINTMENT IP |
| 5 | ATROPINE SULPHATE & PREDNISOLONE EYE DROPS |
| 6 | ATROPINE SULPHATE OPHTHALMIC OINTMENT |
| 7 | ATROPINE SULPHATE OPHTHALMIC SOLUTION |
| 8 | AZITHROMYCIN EYE DROPS 1% W/V |
| 9 | AZITHROMYCIN OPHTHALMIC OINTMENT 1% W/W |
| 10 | AZITHROMYCIN OPHTHALMIC OINTMENT 1% W/W |
| # | PRODUCT DESCRIPTION |
| 1 | BESIFLOXACIN OPHTHALMIC SUSPENSION 0.6 % W/W |
| 2 | BETAMETHASONE & NEOMYCIN EYE/EAR/NASAL/DROPS |
| 3 | BETAMETHASONE SODIUM PHOSPHATE EYE/EAR/NASAL/DROPS |
| 4 | BETAMETHASONE SODIUM PHOSPHATE OPHTHALMIC SOLUTION |
| 5 | BETAXOLOL OPHTHALMIC SOLUTION USP |
| 6 | BIMATOPROST OPHTHALMIC SOLUTION |
| 7 | BIMATOPROST & TIMOLOL MALEATE OPHTHALMIC SOLUTION |
| 8 | BIMATOPROST OPHTHALMIC SOLUTION |
| 9 | BIMATOPROST OPHTHALMIC SOLUTION 0.01 % |
| 10 | BORIC ACID AND ZINC SULPHATE EYE DROPS |
| 11 | BRIMONIDINE TARTRATE & TIMOLOL MALEATE OPHTHALMIC SOLUTION |
| 12 | BRIMONIDINE TARTRATE & TIMOLOL MALEATE OPHTHALMIC SOLUTION 0.15% |
| 13 | BRIMONIDINE TARTRATE EYE DROPS 0.15% |
| 14 | BRIMONIDINE TARTRATE OPHTHALMIC SOLUTION 0.1 % W/V |
| 15 | BRIMONIDINE TARTRATE OPHTHALMIC SOLUTION 0.2 % W/V |
| 16 | BRINZOLAMIDE OPHTHALMIC SUPENSION USP 1.0 % W/V |
| 17 | BROMFENAC OPHTHALMIC SOLUTION |
| # | PRODUCT DESCRIPTION |
| 1 | CARBOMER 0.2 % W/W EYE GEL |
| 2 | CARMELLOSE SODIUM EYE DROPS 0.5 %. |
| 3 | CARMELLOSE SODIUM EYE DROPS 1% |
| 4 | CEFOPARAZONE SODIUM INTRAMAMMARY SUSPENSION |
| 5 | CEFUROXIME SODIUM INTRAMAMMARY INFUSIONS |
| 6 | CEPHALEXIN NEOMYCIN SULPHATE & PREDNISOLONE INFUSION |
| 7 | CHLORAMHENICOL WITH HYDROCORTISONE EYE OINTMENT |
| 8 | CHLORAMPHENICOL & DEXAMETHASONE SODIUM PHOSPHATE EYE,EAR DROPS |
| 9 | CHLORAMPHENICOL & POLYMYXIN B SULPHATE OPHTHALMIC OINTMENT USP |
| 10 | CHLORAMPHENICOL OPHTHALMIC OINTMENT 0.5 % |
| 11 | CHLORAMPHENICOL OPHTHALMIC OINTMENT 1% |
| 12 | CHLORAMPHENICOL OPHTHALMIC SOLUTION 0.5 % W/V |
| 13 | CHLORAMPHENICOL SODIUM SUCCINATE INTRAMAMMARY INFUSION |
| 14 | CHLORAMPHENICOL WITH HYDROCORTISONE EYE OINTMENT |
| 15 | CHLORAMPHENICOL, POLYMYXIN-B SULFATE & DEXAMETHASONE SODIUM PHOSPHATE EYE OINTMENT (10000 IU) |
| 16 | CIPROFLOXACIN & DEXAMETHASONE EYE/EAR DROPS |
| 17 | CIPROFLOXACIN OPHTHALMIC OINTMENT USP |
| 18 | CIPROFLOXACIN OPHTHALMIC SOLUTION |
| 19 | CLOXACILLIN SODIUM INTRAMAMMARY INFUSION |
| 20 | COLISTIN SULPHATE AND CLOXACILLIN SODIUM INTRAMAMMARY INFUSION |
| 21 | CROMOLYN SODIUM OPHTHALMIC SOLUTION |
| 22 | CROMOLYN SODIUM OPHTHALMIC SOLUTION USP 4% W/V |
| 23 | CYCLOPENTOLATE HYDROCHLORIDE WITH DEXAMETHASONE SODIUM PH PHSOPHATE OPHTHALMIC SOLUTION |
| 24 | CYCLOPENTOLATE HCL WITH PHENYLPHRINE HCL OPHTHALMIC SOLUTION |
| 25 | CYCLOPENTOLATE HYDROCHLORIDE OPHTHALMIC SOLUTION |
| 26 | CYCLOSPORIN EYE DROPS 0.1% |
| 27 | CYCLOSPORINE EYE DROPS 0.05% |
| 28 | CYCLOSPORINE OPHTHALMIC OINTMENT 2MG/GM |
| # | PRODUCT DESCRIPTION |
| 1 | DEXAMETHASONE SODIUM PHOSPHATE & CHLORAMPHENICOL EYE DROPS |
| 2 | DEXAMETHASONE SODIUM PHOSPHATE OPHTHALMIC SOLUTION USP |
| 3 | DICLOFENAC SODIUM OPHTHALMIC SOLUTION |
| 4 | DINOPROSTONE 0.5 MG/ 3GM GEL |
| 5 | DIPYRIDAMOLE SODIUM OPHTHALMIC SOLUTION |
| 6 | DORZOLAMIDE & TIMOLOL MALEATE EYE DROPS |
| 7 | DORZOLAMIDE EYE DROPS |
| 8 | D-PANTHENOL OPHTHALMIC GEL 5% W/W |
| # | PRODUCT DESCRIPTION |
| 1 | ERYTHROMYCIN OPHTHALMIC OINTMENT USP |
| 2 | EYE DROPS OF PHENYLEPHRINE HCL. & NAPHAZOLINE HCL. |
| 3 | EYE DROPS OF PHENYLPHRINE HCL WITH PREDNISOLONE |
| # | PRODUCT DESCRIPTION |
| 1 | FLUCONAZOLE OPHTHALMIC SOLUTION 0.3% |
| 2 | FLUOROMETHOLONE & NEOMYCIN SULPHATE OPHTHALMIC SUSPENSION |
| 3 | FLUOROMETHOLONE EYE DROPS 0.1 % |
| 4 | FLUOROMETHOLONE EYE OINTMENT |
| 5 | FLUOROMETHOLONE OPHTHALMIC SUSPENSION 0.25% IP USP |
| 6 | FLURBIPROFEN & GATIFLOXACIN EYE DROPS |
| 7 | FLURBIPROFEN EYE DROPS 0.03 % W/V |
| # | PRODUCT DESCRIPTION |
| 1 | GANCICLOVIR OPHTHALMIC GEL 0.15% W/W |
| 2 | GATIFLOXACIN & DEXAMETHASONE OPHTHALMIC SOLUTION |
| 3 | GATIFLOXACIN & KETOROLAC TROMETHAMINE OPHTHALMIC SOLUTION |
| 4 | GATIFLOXACIN & PREDNISOLONE ACETATE OPHTHALMIC SUSPENSION |
| 5 | GATIFLOXACIN EYE DROPS 0.3% W/V |
| 6 | GATIFLOXACIN OPHTHALMIC OINTMENT 0.3% |
| 7 | GATIFLOXACIN OPHTHALMIC SOLUTION 0.5% |
| 8 | GENTAMICIN & DEXAMETHASONE SODIUM PHOSPHATE OPHTHALMIC SOLUTION |
| 9 | GENTAMICIN SULFATE OPHTHALMIC OINTMENT USP |
| 10 | GENTAMICIN SULPHATE OPHTHALMIC SOLUTION |
| # | PRODUCT DESCRIPTION |
| 1 | HYDROCORTISONE ACETATE OPHTHALMIC OINTMENT |
| 2 | HYDROXYPROPYLMETHYLCELLULOSE (HYPROMELLOSE) OPHTHALMIC GEL 0.3 % |
| 3 | HYPROMELLOSE + GLYCERINE + DEXTRINE 70 OPHTHALMIC SOLUTION |
| 4 | HYPROMELLOSE OPHTHALMIC SOLUTION USP 0.3% |
| 5 | HYPROMELLOSE OPHTHALMIC SOLUTION USP 0.5 % |
| 6 | HYPROMELLOSE OPHTHALMIC SOLUTION USP 0.7 % |
| 7 | HYPROMELLOSE OPHTHALMIC SOLUTION USP 2 % |
| # | PRODUCT DESCRIPTION |
| 1 | KETOROLAC TROMETHAMINE & OFLOXACIN OPHTHALMIC SOLUTION |
| 2 | KETOROLAC TROMETHAMINE OPHTHALMIC SOLUTION |
| # | PRODUCT DESCRIPTION |
| 1 | LATANOPROST & TIMOLOL MALEATE OPHTHALMIC SOLUTION |
| 2 | LATANOPROST OPHTHALMIC SOLUTION |
| 3 | LEVOFLOXACIN OPHTHALMIC SOLUTION 1.5% W/V |
| 4 | LIDOCAINE HYDROCHLORIDE GEL IP 2% STERILE |
| 5 | LOTEPREDNOL ETABONATE & MOXIFLOXACIN OPHTHALMIC SUSPENSION |
| 6 | LOTEPREDNOL ETABONATE AND GATIFLOXACIN OPHTHALMIC SUSUPENSION |
| 7 | LOTEPREDNOL ETABONATE OPHTHALMIC OINTMENT |
| 8 | LOTEPREDNOL ETABONATE OPHTHALMIC SOLUTION 0.2% |
| 9 | LOTEPREDNOL ETABONATE OPHTHALMIC SUSPENSION |
| # | PRODUCT DESCRIPTION |
| 1 | MOXIFLOXACIN & BROMFENAC OPHTHALMIC SOLUTION |
| 2 | MOXIFLOXACIN & DEXAMETHASONE EYE DROPS |
| 3 | MOXIFLOXACIN & DIFLUPREDNATE OPHTHALMIC EMULSION |
| 4 | MOXIFLOXACIN & KETOROLAC TROMETHAMINE OPHTHALMIC SOLUTION |
| 5 | MOXIFLOXACIN & PREDNISOLONE ACETATE OPHTHALMIC SOLUTION |
| 6 | MOXIFLOXACIN HYDROCHLORIDE OPHTHALMIC OINTMENT |
| 7 | MOXIFLOXACIN HYDROCHLORIDE OPHTHALMIC OINTMENT |
| 8 | MOXIFLOXACIN OPHTHALMIC SOLUTION |
| # | PRODUCT DESCRIPTION |
| 1 | NAPHAZOLINE HYDROCHLORIDE OPHTHALMIC SOLUTION |
| 2 | NAPHAZOLINE HYDROCHLORIDE, PHENYLEPHRINE HYDROCHLORIDE & SODIUM CARBOXY METHYL CELLULOSE OPHTHALMIC SOLUTION |
| 3 | NAPHAZOLINE HYDROCHLORIDE, ZINC SULPHATE AND CHLORPHENIRAMINE MALEATE OPHTHALMIC SOLUTION |
| 4 | NAPHAZOLINE HYDROCHLORIDE, ZINC SULPHATE, CHLORPHENIRAMINE MALEATE & HPMC OPHTHALMIC SOLUTION |
| 5 | NATAMYCIN OPHTHALMIC SUSPENSION 5% |
| 6 | NEOMYCIN SULFATE & BETAMETHASONE SODIUM PHOSPHATE OPHTHALMIC SOLUTION |
| 7 | NEOMYCIN SULPHATE & DEXAMETHASONE SODIUM PHOSPHATE EYE/EAR DROPS |
| 8 | NEOMYCIN SULPHATE & DEXAMETHASONE SODIUM PHOSPHATE OPHTHALMIC OINTMENT USP |
| 9 | NEOMYCIN SULPHATE & DEXAMETHASONE SODIUM PHOSPHATE OPHTHALMIC SOLUTION USP |
| 10 | NEOMYCIN SULPHATE, BORIC ACID & DEXAMETHASONE SODIUM PHOSPHATE EYE/EAR DROPS |
| 11 | NEOMYCIN, BACITRACIN ZINC & HYDROCORTISONE EYE OINTMENT |
| 12 | NEOMYCIN, POLYMYXIN B SULFATE & DEXAMETHASONE OPHTHALMIC OINTMENTNEOMYCIN, POLYMYXIN B SULFATE & DEXAMETHASONE OPHTHALMIC OINTMENT |
| 13 | NEOMYCIN, POLYMYXIN B SULFATE & DEXAMETHASONE OPHTHALMIC SUSPENSION USP |
| 14 | NEPAFENAC OPHTHALMIC SUSPENSION 0.1 % W/V |
| 15 | NORFLOXACIN OPHTHALMIC SOLUTION USP |
| # | PRODUCT DESCRIPTION |
| 1 | OFLOXACIN & DEXAMETHASONE OPHTHALMIC SOLUTION |
| 2 | OFLOXACIN EYE OINTMENT 0.3% |
| 3 | OFLOXACIN OPHTHALMIC SOLUTION |
| 4 | OLOPATADINE AND KETOROLAC TROMETHAMINE OPHTHALMIC SOLUTION |
| 5 | OLOPATADINE HYDROCHLORIDE OPHTHALMIC SOLUTION 0.2% |
| 6 | OLOPATADINE HYDROCHLORIDE OPHTHALMIC SOLUTION USP |
| 7 | OXYTETRACYCLINE HYDROCHLORIDE & POLYMYXIN B SULFATE OPHTHALMIC OINTMENT USP |
| 8 | OXYTETRACYCLINE HYDROCHLORIDE & POLYMYXIN B SULFATE OPHTHALMIC OINTMENT USP (6000 IU) |
| 9 | OXYTETRACYCLINE INTRAMAMMARY OINTMENT |
| 10 | OXYTETRACYCLINE OPHTHALMIC OINTMENT |
| # | PRODUCT DESCRIPTION |
| 1 | PHENIRAMINE MALEATE & NAPHAZOLINE HCL EYE DROPS |
| 2 | PHENYLPHRINE HYDROCHLORIDE OPHTHALMIC SOLUTION USP 2.5% |
| 3 | PILOCARPINE HYDROCHLORIDE OPHTHALMIC SOLUTION USP 1%W/V |
| 4 | PILOCARPINE NITRATE OPHTHALMIC SOLUTION USP |
| 5 | POLYETHYLENE GLYCOL 400 & PROPYLENE GLYCOL OPHTHALMIC SOLUTION |
| 6 | POLYMYXIN B SULFATE, BACITRACIN ZINC & NEOMYCIN SULFATE OPHTHALMIC OINTMENT |
| 7 | POLYMYXIN B SULPHATE, CHLORAMPHENICOL & DEXAMETHASONE SODIUM PHOSPHATE OPHTHALMIC OINTMENT |
| 8 | POLYMYXIN B SULPHATE, CHLORAMPHENICOL & DEXAMETHASONE SODIUM PHOSPHATE OPHTHALMIC SOLUTION |
| 9 | POLYMYXIN-B SULFATE & CHLORAMPHENICOL EYE DROPS |
| 10 | POLYMYXIN-B SULFATE & CHLORAMPHENICOL EYE OINTMENT |
| 11 | POLYMYXIN-B SULFATE, CHLORAMPHENICOL & DEXAMETHASONE SODIUM PHOSPHATE EYE OINTMENT (5000 IU) |
| 12 | POLYVINYL ALCOHOL AND POVIDONE EYE DROPS |
| 13 | POLYVINYL ALCOHOL EYE DROPS |
| 14 | POTASSIUM IODIDE, SODIUM CHLORIDE AND CALCIUM CHLORIDE OPHTHALMIC SOLUTION |
| 15 | PREDNISOLONE ACETATE OPHTHALMIC SUSPENSION USP |
| 16 | PREDNISOLONE SODIUM PHOSPHATE EYE DROPS |
| 17 | PROCAINE PENICILLIN G, STREPTOMYCIN SULPHATE, SULFAMERAZINE AND HYDROCORTISONE ACETATE INTRAMAMMARY INFUSION VETERINARY |
| 18 | PROPARACAINE HYDROCHLORIDE OPHTHALMIC SOLUTION USP 0.5 % |
| # | PRODUCT DESCRIPTION |
| 1 | SODIUM CARBOXYMETHYLCELLULOSE & GLYCERIN EYE DROPS |
| 2 | SODIUM CHLORIDE OPHTHALMIC OINTMENT USP |
| 3 | SODIUM HYALURONATE EYE DROPS |
| 4 | SODIUM HYALURONATE OPHHTALMIC SOLUTION 0.4% W/V |
| 5 | SODIUM HYALURONATE OPHTHALMIC SOLUTION 0.15% W/V |
| 6 | SODIUM HYALURONATE OPHTHALMIC SOLUTION 0.18% W/V |
| 7 | SULFACETAMIDE OPHTHALMIC SOLUTION USP 10% |
| 8 | SULFACETAMIDE OPHTHALMIC SOLUTION USP 20% |
| 9 | SULPHACETAMIDE, ZINC SULPHATE, BORIC ACID, PHENYLEPHERINE HCL & NAPHAZOLINE HCL EYE DROPS |
| # | PRODUCT DESCRIPTION |
| 1 | TETRACYCLINE HYDROCHLORIDE OPHTHALMIC OINTMENT USP |
| 2 | TIMOLOL MALEATE OPHTHALMIC GEL FORMING SOLUTION |
| 3 | TIMOLOL MALEATE OPHTHALMIC SOLUTION |
| 4 | TIMOLOL MALEATE OPHTHALMIC SOLUTION 0.25% |
| 5 | TOBRAMYCIN & DEXAMETHASONE OPHTHALMIC OINTMENT USP |
| 6 | TOBRAMYCIN & DEXAMETHASONE OPHTHALMIC SOLUTION |
| 7 | TOBRAMYCIN & DEXAMETHASONE OPHTHALMIC SUSPENSION USP |
| 8 | TOBRAMYCIN OPHTHALMIC OINTMENT |
| 9 | TOBRAMYCIN OPHTHALMIC OINTMENT USP |
| 10 | TOBRAMYCIN OPHTHALMIC SOLUTION |
| 11 | TOBRAMYCIN SULPHATE AND FLUOROMETHOLONE OPHTHALMIC SUSPENSION |
| 12 | TRAVOPROST & TIMOLOL OPHTHALMIC SOLUTION |
| 13 | TRAVOPROST OPHTHALMIC SOLUTION |
| 14 | TRIAMCINOLONE ACETONIDE, NEOMYCIN AND GRAMICIDIN OPHTHALMIC OINTMENT |
| 15 | TRIAMCINOLONE ACETONIDE, NEOMYCIN SULPHATE, GRAMICIDIN & NYSTATIN OTIC SUSPENSION |
| 16 | TROPICAMIDE OPHTHALMIC SOLUTION |
| 17 | TROPICAMIDE WITH PHENYLPHRINE HYDROCHLORIDE OPHTHALMIC SOLUTION |


