
| # | PRODUCT DESCRIPTION | TYPE | STRENGTH |
| 1 | Diclofenac Sodium | Injection | 25mg/ml |
| 2 | Hyoscine Butylbromide | Injection BP | 20mg |
| 3 | Ketorolac Tromethamine | Injection USP | 15mg/ml & 30mg/ml |
| 4 | Paracetamol | Injection | 150mg |
| 5 | Tramadol | Injection BP/USP | 50mg |
| # | PRODUCT DESCRIPTION | TYPE | STRENGTH |
| 1 | Bupivacaine | Injection | 0.5% w/v |
| 2 | Succinylcholine Chloride | Injection USP | 20mg/ml |
| # | PRODUCT DESCRIPTION | TYPE | STRENGTH |
| 1 | Chlorpheniramine | Injection BP | 4mg/5ml |
| # | PRODUCT DESCRIPTION | TYPE | STRENGTH |
| 1 | Amikacin Sulphate | Injection USP | (250mg/2ml)/(500 mg /2ml) |
| 2 | Ampicillin Sodium | Injection BP | 500mg |
| 3 | Cefepime | Injection USP | 1gm |
| 4 | Cefoperazone and sulbactum | Injection | Igm+0.5gm |
| 5 | Cefoperazone | Injection USP | 1000mg |
| 6 | Cefotaxime | Injection | 1000mg |
| 7 | Cefotaxime | Injection USP | 1000mg |
| 8 | Cefpirome | Injection | 1gm |
| 9 | Ceftazidime | Injection USP | 1gm/vial & 2gm/vial |
| 10 | Ceftriaxone | Injection | 1gm |
| 11 | Ceftriaxone | Injection USP | 750mg/1.5g |
| 12 | Cefuroxime Sodium | Injection BP | 1gm |
| 13 | Cefuroxime Sodium | Injection BP | 750mg/1.5g |
| 14 | Chloramphenicol Sodium Succinate | Injection BP | EQ 1gm base/vial |
| 15 | Clindamycin | Injection USP | 150mg |
| # | PRODUCT DESCRIPTION | TYPE | STRENGTH |
| 1 | Amphotericin-B Liposomal (Lyophilized) | Injection | 50mg |
| # | PRODUCT DESCRIPTION | TYPE | STRENGTH |
| 1 | Amphotericin-B Liposomal (Lyophilized) | Injection | 50mg |
| 2 | Artesunate | Injection | 60mg |
| 3 | a- ß Arteether | Injection | 150 mg /2ml/75mg/ml |
| # | PRODUCT DESCRIPTION | TYPE | STRENGTH |
| 1 | Atropine | Injection BP | 1mg/ml |
| # | PRODUCT DESCRIPTION | TYPE | STRENGTH |
| 1 | Hydralazine Hydrochloride | Injection USP | 20mg/ml |
| # | PRODUCT DESCRIPTION | TYPE | STRENGTH |
| 1 | Acyclovir IV | 500mg | |
| 2 | Atracurium Besylate | Injection | 10mg/ml |
| 3 | Atropine Injection EQ sulfate | Injection | 2mg/0.7ml |
| 4 | Bupivacaine Inj. | 50mg/20ml | |
| 5 | Bupivacaine Inj. Ip | 100mg/20ml | |
| 6 | Dexmedetomidine HCl | 50mcg/100mcg | |
| 7 | Diclofenac Supp. | 0.1% | |
| 8 | Esomeprazole IV (Lyophilized) | 40mg | |
| 9 | Enoxaparin PFS | 40mg & 60mg | |
| 10 | Glycopyrrolate | Injection | 0.2mg/ml |
| 11 | Heparin | 5000/25000 I.U. | |
| 12 | Inj. Ropivacaine | Injection | 5mg |
| 13 | Lignoca + Adrenaline | ||
| 14 | Lignocaine Hcl Gel | 2% W/V | |
| 15 | Lignocaine | Injection | 30ml |
| 16 | Lubricating Jelly | ||
| 17 | Meropenem | 80mg/ml | |
| 18 | Midazolam | Injection | EQ 5MG BASE/ML |
| 19 | Neostigmine | Injection | 0.5/2.5 |
| 20 | Nitroglycerin | Injection | 25mg/5ml |
| 21 | Omeprazole | Injection | 40mg |
| 22 | Ondensetron | Inj.EQ | 2mg base/ml |
| 23 | Oxytocin | 5 I.U. | |
| 24 | Pancuronium | 1mg/ml | |
| 25 | Pantaprazole IV | 40mg | |
| 26 | Paracetamol IV | 100ml | |
| 27 | Propofol Inj. I.V. | (1% W/V) | |
| 28 | Rabeparazole IV | 20mg | |
| 29 | Rocuronium Inj. | 50mg/vial | |
| 30 | S-Bupivacaine | 0.5% ,0.25% ,0.75% | |
| 31 | Strile Noradrenaline | 1mg/ml | |
| 32 | Succinylcholine | Injection | 20mg/ml |
| 33 | Teicoplanin | 400mg | |
| 34 | Thiopentone Ip | 1g/500mg | |
| 35 | Tramadol Hcl USP | 50mg | |
| 36 | Vancomycin | 500mg | |
| 37 | Vecuronium Bromide | 10mg/vial & 20mg/vial |
| # | PRODUCT DESCRIPTION | TYPE | STRENGTH |
| 1 | Sodium chloride | Injection IP | 9% w/w |
| # | PRODUCT DESCRIPTION | TYPE | STRENGTH |
| 1 | Cimetidine | Injection BP | 100mg/ml |
| 2 | Ranitidine | Injection BP | 50mg |
| 3 | Sodium Bicarbonate | Injection BP | 5% w/v |
| # | PRODUCT DESCRIPTION | TYPE | STRENGTH |
| 1 | Diazepam | Injection BP | 5mg/ml |
| 2 | Fluphenazine Decanoate | Injection BP | 25mg/ml |
| # | PRODUCT DESCRIPTION | TYPE | STRENGTH |
| 1 | Vitamin B Complex | Injection |
| # | PRODUCT DESCRIPTION | TYPE | STRENGTH |
| 1 | Aminophylline | Injection BP | 25mg/ml |
| # | PRODUCT DESCRIPTION | TYPE | STRENGTH |
| 1 | Dexamethasone Sodium Phosphate | Injection USP | 4mg |
| 2 | Hydrocortisone Sodium Succinate | Injection | 100 /250mg |
| 3 | Methylprednisolone Sodium Succinate | Injection USP | 500mg |


