
| # | PRODUCT DESCRIPTION | TYPE | STRENGTH |
| 1 | Betamethasone+ gentamicin | Eye/Ear Drops | |
| 2 | Betamethasone+ neomycin | Eye/Ear Drops | |
| 3 | Betamethasone+ chloramphenicol | Eye/Ear Drops | |
| 4 | Ciprofloxacin hcl | Eye/Ear Drops | 0.3%W/V |
| 5 | Ciprofloxacin + betamethasone | Eye/Ear Drops | |
| 6 | Ciprofloxacin + dexamethasone | Eye/Ear Drops | 0.3%+1%W/V |
| 7 | Clotrimazole + gentamicin | Eye/Ear Drops | |
| 8 | Clotrimazole + beclomethasone + Chloramphenicol + lignocaine | Eye/Ear Drops | 1%+0.025%W/V / +5%+2%W/V |
| 9 | Clotrimazole + beclomethasone + Ofloxacin + lignocaine | Eye/Ear Drops | 1%+0.025%W/V / +0.3%+2%W/V |
| 10 | Chloramphenicol | Eye/Ear Drops | 5%W/V |
| 11 | Chloramphenicol + dexamethasone | Eye/Ear Drops | 1%+0.1%W/V |
| 12 | Dexamethasone + neomycin | Eye/Ear Drops | 1.25MG+6.5MG |
| 13 | Fluticasone | Eye/Ear Drops | 0.5MG |
| 14 | Fluconazole | Eye/Ear Drops | 0.3%W/V |
| 15 | Gentamicin | Eye/Ear Drops | 0.3%W/V |
| 16 | Gentamicin + dexamethasone | Eye/Ear Drops | |
| 17 | Gatifloxacin | Eye/Ear Drops | 0.3%W/V |
| 18 | Gatifloxacin + dexamethasone | Eye/Ear Drops | |
| 19 | Ketorolac tromethamine | Eye/Ear Drops | 0.5%W/V |
| 20 | Ketorolac tromethamine + ofloxacin | Eye/Ear Drops | 0.5%+0.3%W/V |
| 21 | Moxifloxacin | Eye/Ear Drops | 0.3% W/V |
| 22 | Moxifloxacin + ketrolac | Eye/Ear Drops | 0.5%+0.5% W/V |
| 23 | Moxifloxacin + dexamethasone | Eye/Ear Drops | 0.05%+0.01 W/V |
| 24 | Norfloxacin | Eye/Ear Drops | 0.3% W/V |
| 25 | Nephazoline hcl | Eye/Ear Drops | 0.2% W/V |
| 26 | Ofloxacin | Eye/Ear Drops | 0.3% W/V |
| 27 | Ofloxacin + dexamethasone | Eye/Ear Drops | 0.3%+0.1% W/V |
| 28 | Oxinetazoline hcl | Eye/Ear Drops | 0.025%/0.05%W/V |
| 29 | Sulphacetamide | Eye/Ear Drops | 10%W/V |
| 30 | Sodium chloride | Eye/Ear Drops | 0.65%W/V |
| 31 | Sodium carboxymethyl cellulose | Eye/Ear Drops | 0.1%W/V |
| 32 | Timolol maleate | Eye/Ear Drops | 0.25%/0.50%W/V |
| 33 | Tobramycin sulphate | Eye/Ear Drops | 0.3%W/V |
| 34 | Tobramycin sulphate + dexamethasone | Eye/Ear Drops | 0.3%+0.1%W/V |
| 35 | Xylometazoline hydrochloride usp | Eye/Ear Drops | 0.1%/0.05%W/V |


