
| SR NO. | PRODUCT | PACK |
| 1 | Amikacin 1% Eye/Ear Drops | 10ml |
| 2 | Azelastine HCI 0.1% & Benzalkonium chloride 0.025% Eye Drops | 10ml |
| 3 | Betamethasone 0.1% Ofloxacin 0.3% & Benzalkonium chloride 0.02% Eye Drops | 10ml |
| 4 | Betamethasone 0.1% Gatifloxacin 0.5% & Benzalkonium chloride 0.02% Eye Drops | 10ml |
| 5 | Betamethasone 0.1% Moxifloxacin 0.5% & Benzalkonium chloride 0.02% Eye Drops | 10ml |
| 6 | Bimatoprost Ophthalmic Suspension 1% | 10ml |
| 7 | Brinzolamine Ophthalmic Suspension 1% | 5ml |
| 8 | Chloramphenicol 0.5% Hydroxypropylmethylcellulose 0.25% & Phenyl Mercuric Nitrate 0.001% Eye Drops | 10ml |
| 9 | Chloramphenicol 0.5% , Flubiprofen Sodium 0.03% & Phenyl Mercuric Nitrate 0.002% Eye Drops | 5ml |
| 10 | Ciprofloxacin Hydrochloride 0.3% & Benzalkonium Chloride Solution 0.02% Eye Drops | 10ml |
| 11 | Cyclosporine 0.5mg & Benzalkonium Chloride Solution 0.02% Eye Drops | 10ml |
| 12 | Cyclosporine 1mg & Benzalkonium Chloride Solution 0.02% Eye Drops | 5ml |
| 13 | Carboxymethylcellulose Sodium 0.5% Eye Drops | 5ml |
| 14 | Carboxy Methylcellulose Sodium 3mg, N-Acetyl-L-Carnosine1%, Glycerin 10mg & Stabilized Oxychloro Complex 0.05% Eye Drops | 10ml |
| 15 | Carboxy Methylcellulose Sodium 3mg, N-Acetyl-L-Carnosine1%, Glycerin 10mg & Stabilized Oxychloro Complex 0.005% Eye Drops | 5ml |
| 16 | Carboxy Methylcellulose Sodium 3mg, N-Acetyl-L-Carnosine1%, Glycerin 10mg & Stabilized Oxychloro Complex 0.3% Eye Drops | 10ml |
| 17 | Carboxy Methylcellulose Sodium 3mg, N-Acetyl-L-Carnosine1%, Glycerin 10mg & Boric Acid 3mg Eye Drops | 10ml |
| 18 | Carboxymethyl Cellulose Sodium 0.05% & Stabilized Oxychloro Complex 0.005% Eye Drops | 5ml |
| 19 | Carboxymethyl Cellulose Sodium 1% & Stabilized Oxychloro Complex 0.005% Eye Drops | 5ml |
| 20 | Dexamethasone 0.1% Moxifloxacin 0.5% & Benzalkonium Chloride 0.02% Eye Drops | 10ml |
| 21 | Dexamethasone 0.1% , Chloramphenicol 1%, Phenyl Mercuric Nitrate 0.002% Eye Drops | 5ml |
| 22 | Dorzolamide Hydrochloride 2% & Benzalkonium Chloride 0.015% Eye Drops | 10ml |
| 23 | Dorzolamide Hydrochloride 2%, Timolol Maleate 0.5% & Benzalkonium Chloride Solution 0.015 Eye Drops | 10ml |
| 24 | Flurbiprofen 0.03% Eye Drops | 5ml |
| 25 | Flurbiprofen 0.03% & Hydroxypropylmethylcellulose 0.25% Eye Drops | 10ml |
| 26 | Gatifloxacin 0.3% & Benzalkonium Chloride 0.005% Eye Drops | 10ml |
| 27 | Gatifloxacin Sequihydrate 0.3% & Dexamethasone 0.1% Eye Drops | 10ml |
| 28 | Gatifloxacin Sesquihydrate 0.3% , Prednisolone Acetate 1% & Benzalkonium Chloride Solution 0.01% Eye Drops | 10ml |
| 29 | Gatifloxacin Sesquihydrate 0.3% , Ketorolac Tromethamine 0.4% & Benzalkonium Chloride Solution 0.02% Eye Drops | 10ml |
| 30 | Itraconazole 1% & Benzalkonium Chloride Solution 0.02% Eye Drops | 10ml |
| 31 | Ketorolac Tromethamine 0.5%, Benzalkonium Chloride 0.02% Eye Drops | 10ml |
| 32 | Levofloxacin 5mg & Benzalkonium Chloride Solution 0.02% Eye Drops | 5ml |
| 33 | Ketorolac Tromethamine 0.05% , Dexamethasone Sodium Phosphate 0.05% , Phenylephrine HCL 0.01% & Hydroxy propylmethyl cellulose 0.25% Eye Drops | 10ml |
| 34 | Loteprednol Etabonate 0.5% , Tobramycin 0.3% & Benzalkonium Chloride Solution 0.02% Eye Drops | 10ml |
| 35 | Moxifloxacin HCL 5mg Eye Drops | 10ml |
| 36 | Moxifloxacin HCL (0.5%) & Ketorolac Tromethamine 0.5% Eye Drops | 5ml |
| 37 | Moxifloxacin HCL 5mg & Prednisolone Acetate 10mg Drops | 5ml |
| 38 | Moxifloxacin 0.5% & Loteprednol 0.5% Eye Drops | 10ml |
| 39 | Moxifloxacin 0.5% & Loteprednol 0.5% Benzalkonium Chloride Solution 0.02% Eye Drops | 5ml |
| 40 | Moxifloxacin 5mg & Dexamethasone 1mg Eye Drops | 5ml |
| 41 | Nepafenac 0.1% & Benzalkonium Chloride Solution 0.02% Eye Drops | 10ml |
| 42 | Nephazoline 0.056% Chlorapheniramine 0.01% Maleate & Zinc Sulphate 0.12% Eye Drops | 10ml |
| 43 | Polyethylene Glycol 400 0.4%, Propylene Glycol 0.3% Stabilized Oxychloro Complex 0.005% Eye Drops | 5ml |
| 44 | Ofloxacin Opthalmic Solution 0.3% Eye Drops | 5ml |
| 45 | Ofloxacin 0.3%, Dexamethasone 0.1% & Benzalkonium Chloride 0.02% Eye Drops | 10ml |
| 46 | Ofloxacin 0.3%, Dexamethasone 0.1% & Benzalkonium Chloride 0.02% Eye Drops | 5ml |
| 47 | Ofloxacin 3mg, ketorolac tromethamine 5mg & Benzalkonium Chloride 0.01% Eye Drops | 10ml |
| 48 | Olopatadine 0.1% & Benzalkonium Chloride Solution 0.01% Eye Drops | 5ml |
| 49 | Phenylephrine 0.12%, Naphazoline 0.05% Menthol 0.005% & Camphor 0.01% Eye Drops | 10ml |
| 50 | Phenylephrine Hydrochloride 5% , Tropicamide 0.08% & Benzalkonium Chloride Solution 0.01% | 10ml |
| 51 | Polymixin B Sulphate 5000 IU, Chloramphenicol 4mg, Dexamethasone Sodium 1mg & Phenyl mercuric Nitrate 0.001% Eye Drops | 10ml |
| 52 | Polymyxin B sulphate 5000IU, Chloramphenicol 4mg & Phenyl mercuric Nitrate 0.001% Eye Drops | 10ml |
| 53 | Polymixin B sulphate 5000IU, Chloramphenicol 10mg Dexamethasone 1mg & Phenyl mercuric Nitrate 0.002% Eye Drop. | 5ml |
| 54 | Polymyxin B sulphate 5000IU, Chloramphenicol 1% w/w & Phenyl mercuric Nitrate 0.001% Eye Drops | 5ml |
| 55 | Polythylene Glycol 400 0.4%, Propylene Glycol 0.3% Oxychloro Complex 0.005% Eye Drops | 10ml |
| 56 | Polyvinyl Alcohol 14mg,, Povidone 6mg & Sodium Perborate 0.28%, Benzalkonium Chloride Solution 0.01% Eye Drops | 5ml |
| 57 | Polyvinyl Alcohol 14mg,, Povidone 6mg & Sodium Perborate 0.28% Eye Drops | 5ml |
| 58 | Potassium lodide 3.3% , Calcium Chloride 1.33% , & Sodium chloride 0.83% Eye Drops | 10ml |
| 59 | Sulphacitamide Sodium 20% , Chloramphenicol 0.05% & Benzalkonium Chloride Solution 0.02% Eye Drops | 5ml |
| 60 | Sodium Hyaluronate 1.8mg & Sodium Perborate 0.0028% Eye Drops | 5ml |
| 61 | Timolol Maleate 5mg, Hydroxypropylmethylcellulose 3mg & Stabilized Oxychloro Complex 0.05mg Eye Drops | 10ml |
| 62 | Tobramycin 0.3%, Dexamethasone 0.1% & Benzalkonium Chloride 0.01% Eye Drops | 5ml |
| 63 | Tobramycin 0.3%, dexamethasone 0.1% & Benzalkonium Chloride 0.02% Eye Drops | 10ml |
| 64 | Tobramycin 0.3% Loteprednol Etabonate 0.5% & Benzalkonium Chloride Solution 0.01% Eye Drops | 5ml |
| 65 | Tobramycin 0.3% & Benzalkonium Chloride Solution 0.02% Eye Drops | 10ml |
| 66 | Tropicamide 0.8% , Phenylephrine HCL5% & Chlorbutol 0.05% Eye Drops | 5ml |
| 67 | Travoprost 40mcg, Timolol5mg & Benzalkonium Chloride Solution 0.01mg Eye Drops | 10ml |


